Names |
Born |
Died |
| (No surname) | ||
| (Unknown)S | ||
| AbigailP | ||
| AbigailS | born Abt 1615 | died Bef 27 Jun 1682 |
| AbigailS,P | died 3 Sep 1689 | |
| AgnesS,P | born 1546 | bur. 9 Sep 1614 |
| AgnesS,P | born 1523 | died 22 Jan 1583 |
| AliceS,P | born Abt 1587 | |
| AliceS,P | born 1622 | died 3 Mar 1645 |
| AliceP | born Abt 1490 | died 1551 |
| AmyS,P | born Abt 1565 | bur. 19 Apr 1625 |
| AndersdatterS,P | ||
| AnnS,P,P | born 1620 | died After 1680 |
| AnnS,P,P | born Abt 1596 | |
| AnnS,P | born 1607 | died 2 Jul 1687 |
| AnnS,P | ||
| AnnS,P | ||
| AnnS | died 1 Mar 1664 | |
| AnnS | born 1608 | died 1635-1636 |
| AnnaS,P | born Abt 1630 | died 17 Aug 1665 |
| AnnaS | ||
| AnneS,P | born Abt 1555 | bur. 5 Jun 1592 |
| AnneS,S,P | ||
| AnneS,P | born 1591 | died 26 Apr 1670 |
| AnneS,P,P,P,P | died 1677 | |
| AnneS,P | born Abt 1618 | |
| AnneS | ||
| AsbjornP | ||
| BeatrixS,P | born Abt 1625 | died 8 Jan 1720 |
| BengtaS,P | born Abt 1700 | |
| BerteS,P | died Bef 1734 | |
| BirgerP | died 1630 | |
| BlancheS | ||
| CatherineS,P | died 2 May 1678 | |
| DorothyS,P | born Abt 1605 | died 27 Feb 1687 |
| DorothyP | born Abt 1550 | |
| EdithS,P | ||
| EdithS,P | born Abt 1568 | bur. 11 Jun 1612 |
| ElizabethS,P | ||
| ElizabethP | ||
| ElizabethS,P | born Abt 1620 | |
| ElizabethS,P,P | born Abt 1604 | died 10 Jan 1680 |
| ElizabethP | born Abt 1497 | |
| ElizabethS,P | born 1603 | |
| ElizabethS,P | born 1604 | died Bef 12 Mar 1666 |
| ElizabethS,P | born Abt 1606 | died 24 Dec 1657 |
| ElizabethS | died 2 Sep 1669 | |
| ElizabethS | died 3 Aug 1693 | |
| ElizabethS | died 29 Jul 1574 | |
| ElizabethS,P | born 1595 | died Oct 1635 |
| ElizabethS,P | ||
| ElizabethS,P | died 14 Jul 1682 | |
| ElizabethP | born Abt 1576 | |
| ElizabethS | ||
| ElizabethS | ||
| EllenS,P | ||
| ElseS,P,P,P,P,P | ||
| ErikP | ||
| FrancesS,P | ||
| FrancesS,P | died After 30 Oct 1678 | |
| FrancesS | bur. 28 Mar 1632 | |
| FrancesS,P | bur. 24 Feb 1621 | |
| GunnarS,P | born Abt 1604 | died Abt 1674 |
| GunnelS,P | born Abt 1608 | died 26 Apr 1692 |
| HalstenP | ||
| HansP | born Abt 1617 | |
| IngeborgS,P | ||
| IngeborgS,P,P | died 1678 | |
| IngeborgS,P | died Abt 1713 | |
| IsabellaP | born Abt 1512-1513 | died 12 Feb 1560 |
| JaneS,P | bur. 17 Feb 1613 | |
| JaneS,P | died 28 Oct 1653 | |
| JaneS,P | born 1663 | |
| JaneS | ||
| JennieS,P | born Abt 1563 | |
| JoanS | died 1587 | |
| JoanS,P | bur. 13 Sep 1631 | |
| JoanS,P | born Abt 1454 | |
| JoanS,P | born 1559 | died 22 Sep 1610 |
| JoanS,S,P | born Abt 1465 | |
| JoaneS,P | born Abt 1569 | |
| JoaneS,P | born Abt 1518 | |
| JoannaS,P | born 1544 | bur. 16 Apr 1603 |
| JoanneP | born Abt 1499 | |
| JoanneS,P | born 1531 | |
| JohaneS,P | born 1515 | bur. 23 Jan 1563-1564 |
| JohannaS | died Aug 1676 | |
| JudithS,P | born Abt 1595 | died Abt Dec 1637 |
| KarinS,P | born Abt 1613 | died 19 Jul 1696 |
| KirstiS,P | ||
| MargaretS,P | born Abt 1607 | died 22 Nov 1683 |
| MargaretS,P | born Abt 1494 | died 1558 |
| MargaretS,P | born Abt 1549 | bur. 17 Aug 1553 |
| MargaretS,P | ||
| MargaretS,P | born Abt 1563 | died Bef 8 Jan 1631 |
| MargaretS,P | born Abt 1590 | |
| MargaretS,P | born Abt 1624 | |
| MargaretP | born Abt 1455 | |
| MargaretS,P | died 1651 | |
| MargaretS,P | ||
| MargaretS,P | born Abt 1578 | died Abt 1664 |
| MargaretS,P | died 1588-1589 | |
| MarianS,P | born Abt 1518 | died After 1572 |
| MarieS,P | born Abt 1580 | |
| MarieS,P,P | ||
| MarthaS,P | died 1694 | |
| MarthaS,P | born Abt 1629 | died Bef 1692 |
| MarthaS,P | born 1606 | died 1673 |
| MarthaS | died 21 Mar 1703 | |
| MarthaS,P | born Abt 1648 | |
| MarthaS,P | ||
| MaryS,P | died 20 Dec 1669 | |
| MaryS,P,P | died 12 May 1693 | |
| MaryS,P | born Abt 1713 | |
| MaryS | born Abt 1624 | died 21 Feb 1676 |
| MaryP | born Abt 1529 | |
| MaryS,P | born Abt 1716 | |
| MaryS,P | born Abt 1621 | died 4 Oct 1691 |
| MaryS,P | born Abt 1568-1569 | died 17 Apr 1627 |
| MaryS,P | born 1602 | died 6 Oct 1659 |
| MaryS,P | born Abt 1606 | died 21 Jan 1679 |
| MaryS | bur. 14 May 1641 | |
| MaryS | born 16 Apr 1620 | died After 1672 |
| OlufS,P | born Abt 1609 | |
| PerP | born <1620> | |
| PriscillaS,P | born 1562 | died 20 Dec 1653 |
| PrudenceP | bur. 22 Dec 1609 | |
| RachelS,P | born Abt 1595 | died 15 Sep 1651 |
| RagnhildS,P | ||
| RebeccaP | ||
| RebeccaS,P | born Abt 1616 | |
| RebeccaS,P | born 1646 | died 25 Jun 1711 |
| RebeccaS,P | born Abt 1606 | died 16 Apr 1661 |
| RebeccaS,P | born Abt 1740 | died Bef 1792 |
| RoseS,P | born Abt 1582 | |
| RuthS,P | born Abt 1652 | |
| RuthS,P | died Bef 1800 | |
| SæmingP | died Abt 1637 | |
| SarahS,P | ||
| SarahS,P | born Abt 1606 | died 1682 |
| SarahS,P | born 1580 | |
| SarahS,P | died 25 Nov 1675 | |
| SarahS,P | died 15 Jun 1644 | |
| SarahS | bur. 3 Apr 1641 | |
| SarahS,P | died 11 Dec 1650 | |
| SarahS,P | born 1620 | died 18 Nov 1712 |
| SissaS,P | born Abt 1707 | |
| SusanS | died 26 Apr 1628 | |
| SusannaS,P | born 1594 | died 1680 |
| SybilS,P | born Abt 1752 | died 2 Mar 1831 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Mar 2009 with Legacy 7.0 from Millennia