Names |
Born |
Died |
| (No surname) | ||
| (Unknown)S,P | died Apr 1592 | |
| (Unknown)S | ||
| (Unknown)S,P | died 5 Jul 1655 | |
| AbigailS | died 15 Apr 1704 | |
| AliceS | ||
| AliceS,P | bur. 7 Sep 1610 | |
| AliceS,P | ||
| AnneS,P,P | died 3 Jul 1676 | |
| AnneS,P | ||
| AvisS,P | died 3 Feb 1676 | |
| CatherineS,P | born 5 Aug 1710 | |
| ElizabethS | ||
| HannahS | ||
| Jacob PeterszS,P | died Bef 1611 | |
| JaneS,P | born Abt 1660 | |
| JoanS,P | ||
| JoanP | ||
| JoannaS,P | died 1 Aug 1659 | |
| LovinaS | born Abt 1822 | died 7 Oct 1849 |
| LydiaS | ||
| MargaretS | died Sep 1589 | |
| MargaretS,P | ||
| MargaretS,P | ||
| MaryS,P,P | died 16 Nov 1691 | |
| MaryS,P | died prob after 1790 | |
| MaryS | ||
| MaryS,P | died 1724-1725 | |
| MetgenS,P | died Bef 1611 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Mar 2009 with Legacy 7.0 from Millennia